SCD-HeFT TRIAL |
|
---|---|
Problem | Heart failure |
Format | Double-blinded multi-center RCT |
Treatment | ICD or Amiodarone |
Control | Placebo |
Population | CCF (NYHA II/III; LVEF <35) |
Inclusion criteria | Patients had to be at least 18 years of age and have New York Heart Association (NYHA) class II or III chronic, stable CHF due to ischemic or nonischemic causes and a left ventricular ejection fraction (LVEF) of no more than 35 percent. Ischemic CHF was defined as left ventricular systolic dysfunction associated with at least 75 percent narrowing of at least one of the three major coronary arteries (marked stenosis) or a documented history of a myocardial infarction. Nonischemic CHF was defined as left ventricular systolic dysfunction without marked stenosis. |
Exclusion criteria | - |
Follow-up | Median 45.5 months |
Primary endpoint | All-cause mortality |
Secondary endpoint(s) | . |
Details | . |
Brief summary: | ICD in NYHA II/III reduced mortality; amiodarone did not |
PAPER: Amiodarone or an implantable cardioverter-defibrillator for congestive heart failure. | |
---|---|
Date | 20 Jan 2005 |
Journal | N Engl J Med. 2005 Jan 20;352(3):225-37. |
Information | ICD -Significantly increase survival -RRR 23%, ARR 7.2% at 5yr Amiodarine -No benefit to survival |