CIBIS-II TRIAL |
|
---|---|
Problem | Heart failure (Stage III or IV) |
Format | Double-blinded multi-center RCT |
Treatment | Bisoprolol |
Control | Placebo |
Population | 2647 patients |
Inclusion criteria | Aged 18–80 years Left ventricular ejection fraction <35% NYHA class III or IV heart failure Receiving standard therapy (diuretic plus ACE inhibitor/other vasodilator) |
Exclusion criteria | . |
Follow-up | Median 1.3 years |
Primary endpoint | All-cause mortality. |
Secondary endpoint(s) | Secondary endpoints were all-cause hospital admissions, cardiovascular mortality, cardiovascular mortality and cardiovascular hospital admissions, a composite endpoint, and permanent premature treatment withdrawals. |
Details | - |
Brief summary: | Bisoprolol improved mortality in NYHA 3-4 |
PAPER: The Cardiac Insufficiency Bisoprolol Study II (CIBIS-II): a randomised trial. | |
---|---|
Date | 2 Jan 1999 |
Journal | Lancet. 1999 Jan 2;353(9146):9-13. |
Information | Significantly reduced: -All-cause mortality -All-cause hospitalisations -Sudden-death |